John Anderson's Hydrant Collection - Part 3 (N - Z) |
(Revised 22Jun01) |
Catalog Model / Cast Model / Vintage & Additional Detail | Barrel Detail | V.O. Size | Nozzle Configuration & Photo Number |
---|---|---|---|
National Co. - St. Louis, MO (see also Eclipse) | |||
???? / Eclipse / has "PAT" with no date and "National Co. Saint Louis" on barrel, | Dry: 1 pc. w/reduced barrrel dia. at grd. line, fluted | "No. 3"; (4 bolts under bonnet) | 1096 1096b |
Pratt & Cady Company - Hartford, CT | |||
???? / (none) / "PAT JULY 16 01"; off-center operating nut | Dry: 1 pc. w/O.D. rib, smooth | 4 1/4" (6 bolts under bonnet) | 0343 |
R.D. Wood - Philadelphia, PA | |||
???? / Mathews (on bonnet) / "Pat Nov 16 1869 Reis'd Feb 26 84" on single tier fluted bonnet, also says "R.D.Wood & Co. Phila", dated "87" and "91" respectively above O.D. rib | Dry: 1 pc. w/O.D. rib, vert. fluted | ~4" (3 bolts under bonnet) | 0984 |
~5" (3 bolts under bonnet) | 0983 | ||
???? / Mathews (on lower bonnet rim surface between bolt heads) / 2 tier fluted bonnet, "R D Wood Co. Phila" on lower bonnet rim surface between bolts, no wording on upper bonnet rim; dated "89" above O.D. rib (meaning 1889) | Dry: 1 pc. w/O.D. rib, vert. fluted | ~4" (4 bolts under bonnet) | 0970 |
???? / Mathews (on upper bonnet rim O.D.) / 2 tier fluted bonnet, "R D Wood Co. Phila" on lower bonnet rim O.D., dated "93" above O.D. rib (meaning 1893) | Dry: 1 pc. w/O.D. rib, vert. fluted | ~5" (4 bolts under bonnet) | (n/a) |
Modernized / Mathews Modernized Hydrant (on upper bonnet rim top surface) / 2 tier fluted bonnet, "R D Wood Co. Phila PA" on lower bonnet rim between bolts, dated 1939. V.O. size on frost jacket. | Dry: 2 pc. w/6 bolt joint, vert. fluted | 4" (4 bolts under bonnet) | 0976 |
???? / Special / integral bonnet and nozzle sections, dated 1941 | Dry: 1 pc., smooth | 5" (6 bolts under bonnet) | 0989 |
Rensselaer Valve Co. - Troy, NY · all models have an off-center operating nut · all hydrants except the List 90 Var. 1a have "Rensselaer Valve Co." cast onto upper barrel |
|||
List 90 / The Corey (on bonnet) / Var. 1a - Pat. Mar. 12, Dec. 3, 1895; has "Rensselaer Mf'g. Co." cast onto upper barrel | Dry: 1 pc. w/O.D. rib, smooth | ~4" (4 bolts under bonnet) | (n/a) ; 0119 |
Dry: 2 pc. w/8 bolt joint, smooth | ~5" (8 bolts under bonnet) | 0990 | |
List 90 / The Corey (on bonnet) / Var. 1b - no patent dates, no year of manufacture | Dry: 1 pc. w/O.D. rib, smooth | ~4" (4 bolts under bonnet) | 0120 |
List 90A / Corey 90A Rensselaer (on bonnet) / also L-90A on upper barrel, humped bonnet compared to that of L-90B, dated 1950 and 1951 respectively | Dry: 2 pc. w/4 bolt joint, smooth | 4" (4 bolts under bonnet) | 0704 |
Dry: 2 pc. w/8 bolt joint, smooth | 5" (8 bolts under bonnet) | 0187 | |
List 90B / Corey 90B Rensselaer (on bonnet) / also L-90B on upper barrel, flatter bonnet then that of L-90A, dated 1966 & 1960 respectively | Dry: 2 pc. w/4 bolt joint, smooth | 4" (4 bolts under bonnet) | (n/a) |
Dry: 2 pc. w/8 bolt joint, smooth | 5" (8 bolts under bonnet) | 0188 | |
Tamaqua Mfg. Co. - Tamaqua, PA | |||
???? / (none) / "PAT. MAY 1882 ADAMS" on bonnet, projections on barrel for nozzles are fluted | Dry: 1 pc. w/no rib, vert. fluted | ? (8 bolts under bonnet) | 0344 0349 (top) |
TCIW (Traverse City Iron Works) - Traverse City, MI · all models have a bonnet integral with the nozzle section |
|||
???? / (none) / bonnet & nozzle section is same diameter as lower barrel, vertically fluted, "TCIW" and city, state on top of bonnet, dated 1953, also has "PATENTED NOV 10 1925" on back of barrel | Dry: 2 pc. w/8 bolt joint and O.D. rib, vert. fluted | 4" | (n/a) |
???? / (none) / bonnet & nozzle section is same diameter as lower barrel, vertically fluted, "TCIW" and city, state on top of bonnet, both dated 1969 | Dry: 2 pc. w/8 bolt joint and O.D. rib, vert. fluted | 5 1/4" | (n/a) ; 0221 |
???? / (none) / bonnet & nozzle section is same diameter as lower barrel, smooth surface, dated 1977 | Dry: 2 pc. w/8 bolt joint, smooth | 5 1/4" | (n/a) |
???? / (none) / rounded, tapered integral bonnet/nozzle section, TCIW logo, dated 1973 | Dry: 2 pc. w/8 bolt joint and O.D. rib, smooth | 5 1/4" | 0219 |
Waterous Co. - St. Paul, MN
· Variations of the Waterous company name are found on the hydrants; varying with model · No Waterous hydrants have the model name/number indicated on them |
|||
Frost Jacket / (none) / "Waterous Engine Wrks. Co." on bonnet, beaded O.D. rib, tapered bonnet, octagonal barrel cross section, not dated | Dry: 1 pc. w/beaded O.D. rib, smooth | ~4" | 0158 |
W22 / (none) / "Waterous Fire Engine Co." on lower barrel above O.D. rib, short upper barrel with 'web-footed' flange shape, dated 1923 | Dry: 2 pc. w/6 bolt joint and O.D. rib, smooth | 4" | 1092 |
W22 / (none) / size and "Pat'd Nov. 2, 1928" on back side of lower barrel above O.D. rib and "Waterous Co. St.Paul, Minn." on front side, short upper barrel with conventional round flange, dated 1928 | Dry: 2 pc. w/6 bolt joint and O.D. rib, smooth | 4" | 0030 |
W31 / (none) / (original style) size and "Pat'd Nov. 2, 1928" on back side of lower barrel above O.D. rib and "Waterous Co. St.Paul, Minn." on front side; bolted bonnet with rotating collar under operating nut; on back side of upper barrel both 4" ones dated 1938 while the 5" is dated 1931 | Dry: 2 pc. w/6 bolt joint and O.D. rib, smooth | 4" (4 bolts under bonnet) | 0177; (n/a) |
Dry: 2 pc. w/8 bolt joint and O.D. rib, smooth | 5" (4 bolts under bonnet) | 0029 | |
W31 / (none) / (later style) no patent date and "Waterous Co. St.Paul Minn" on front side of lower barrel above O.D. rib, bolted bonnet with rotating collar under operating nut, on back side of upper barrel is dated 1948 | Dry: 2 pc. w/8 bolt joint and O.D. rib, smooth | 5" (4 bolts under bonnet) | (n/a) |
W59 / (none) / similar in appearance to W31 model but no patent date, no rotating collar under operating nut, and no O.D. rib on lower barrel, also says "Waterous St. Paul" on back side of upper barrel, dated 1980 | Dry: 2 pc. w/8 bolt joint, smooth | 5" (4 bolts under bonnet) | 0351 |
WT-77 Trend / (none) / tall old style w/integral bonnet, "Waterous" on nozzle section, dated 1984 | Dry: 2 pc. w/4 bolt joint, smooth | 4.75" | 0190 |
WB-67 Pacer / (none) / short integral bonnet and nozzle section of square cross section that has only "Waterous", assembled with a short barrel riser with separate bolts for each end of riser, dated 1977 | Dry: 2 pc. w/4 bolt joint, smooth | 5" | 0189 |
(126 Total) |
Unless otherwise noted, all contents of these WWW pages © 2000 FireHydrant.org
Site Design: John Anderson - john@firehydrant.org