North American Manufacturers (D-F) Of Dry Barrel Fire Hydrants |
(Revised 15Jun00) |
Catalog Model / Cast Model / Vintage & Additional Detail | Barrel Detail | Size | Nozzle Configuration & Photo Number |
---|---|---|---|
Darling Valve - Williamsport, PA (see also American Darling) | |||
???? / ???? / Darling (on bonnet), 1908-56 noted | Dry: 1 pc. w/O.D. rib, smooth | 4" (6 bolts under bonnet) | 0168; 0167 |
5" (8 bolts under bonnet) | 0338; 0289 | ||
6" (8-10 bolts under bonnet) | 0373; 0416 | ||
Davis, Howe & Company - UT | |||
???? / ???? / Type 1 - 1870s | Dry: 1 pc. w/O.D. rib, smooth | ? | 0147 |
???? / ???? / Type 2 - 1870s | Dry: 1 pc. w/O.D. rib, smooth | ? | 0152 |
(The) Dimmick - Birmingham, AL | |||
???? / ???? / projections on barrel for nozzles are fluted, as is the bonnet | Dry: 1 pc. w/O.D. rib, vert. fluted | ? (4 bolts under bonnet) | 0452 |
Dresser Industries - Anniston, AL (see also MH Valve & Fitting Co.) | |||
129 / ???? / MH Valve design w/Dresser name on barrel | Dry: 2 pc. w/8 bolt joint, smooth | 5 1/4" (8 bolts under bonnet) | 0259 |
Traffic 300 / 300 / modern appearance, 1966-75 noted | Dry: 2 pc. w/8 bolt joint, smooth | 4 1/2" | 0181; (n/a) |
Traffic 500 / 500 / modern appearance | Dry: 2 pc. w/? bolt joint, smooth | 4 1/2" | 0260 |
Eddy Iowa - Oskaloosa, IA (see also Iowa Valve) | |||
Iowa / Iowa / Var. 1 - different barrel shape at bonnet plate joint, 1971 noted | Dry: 2 pc. w/8 bolt joint, smooth | 4 1/4" (4 bolts under bonnet) | 0427 |
Iowa / Iowa / Var. 2 - identical to Iowa Valve Var. 4 except for cast hydrant manufacturer's name, 1974-77 noted | Dry: 2 pc. w/8 bolt joint, smooth | 4 1/4" (4 bolts under bonnet) | (n/a); (n/a) |
5 1/4" (8 bolts under bonnet) | 0249, 0182 | ||
Eddy Valve - Waterford, NY (see also Clow Corp.) · company logo (looks like a large snowflake with 6 points) cast onto the barrel two places |
|||
List No. 90 / ???? / Var. 1 with stepped barrel diameters, late 1800s | Dry: 1 pc. w/O.D. rib, smooth | ? (6 bolts under bonnet) | 0051 |
List No. 90 / (none) / Var. 2a - Pat. Nov 5 1889 near operating nut, early 1900s | Dry: 1 pc. w/O.D. rib, smooth | ? (6 bolts under bonnet) | 0061; 0420 |
List No. 90 / (none) / Var. 2b - Pat. 1889 on bonnet flat between boltheads, early 1900s | Dry: 1 pc. w/O.D. rib, smooth | ? (6 bolts under bonnet) | 0102, 0209; 0192, 0425 |
List No. 90 / (none) / Var. 3 - bonnet has no step between the 2 fluted features, no O.D. rib | Dry: 1 pc. w/no O.D. rib, smooth | ? (6 bolts under bonnet) | 0419 |
List No. 91 1/2 / ???? / very busy bonnet for 5 independent gate valves, short upper barrel | Dry: 2 pc. w/8 bolt joint, vert. fluted | ? (6 bolts under bonnet) | 0058 |
???? / ???? / Type 1a - center of logo has the large script letters "E" & "V" on top of each other like List No. 90 model, outside of logo is lacking upper and lower snowflake points, short upper barrel | Dry: 2 pc. w/8 bolt joint and O.D. rib, smooth | ? (8 bolts under bonnet) | (n/a) |
???? / ???? / Type 1b - same logo as Type 1a but lacking O.D. rib, short upper barrel | Dry: 2 pc. w/8 bolt joint, smooth | ? (8 bolts under bonnet) | 0159 |
???? / ???? / Type 1c - center of logo has 'B' / '4 (or 5)' - indicating size / '66 (or 72)' - indicating bury depth, outside of logo is lacking upper and lower snowflake points, short upper barrel | Dry: 2 pc. w/8 bolt joint, smooth | 4 (8 bolts under bonnet) | (n/a) |
5" (8 bolts under bonnet) | (n/a) | ||
???? / ???? / Type 1d - center of logo has valve opening size only, outside of logo is lacking upper and lower snowflake points, short upper barrel | Dry: 2 pc. w/8 bolt joint, smooth | 4 - 4 1/2 (8 bolts under bonnet) | 0060 |
EJIW (East Jordan Iron Works - East Jordan, MI | |||
???? / ???? / Detroit spec, 2 tier bonnet, 1952 noted | Dry: 1 pc. w/O.D. rib, vert. fluted | ? (8 bolts under bonnet) | 0245 |
???? / 6 BR / bonnet integral w/nozzle section with short riser w/EJIW logo | Dry: 2 pc. w/8 bolt joint, vert. fluted | ? (8 bolts under bonnet) | 0246 |
???? / 6 BT / modern appearance, 4 sided bonnet w/EJIW logo, 1985 noted | Dry: 2 pc. w/8 bolt joint, smooth | ? | 0247 |
The F&S Co. - Milwaukee, WI | |||
???? / ???? / 2 tier bonnet, 1938 noted | Dry: 1 pc. w/O.D. rib, smooth | 5 1/4" (8 bolts under bonnet) | 0244 |
Unless otherwise noted, all contents of these WWW pages © 2000 FireHydrant.org
Dry Barrel A-C
D-F
G-I
J-L
M-O
P-T
U-Z |
Wet Barrel A-N
O-Z |
Specialized
Site Design: John Anderson - john@firehydrant.org